<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fine Mineral Specimens; Crystals; Gems and Minerals; Tourmaline; Calcite; Topaz; Aquamarine; Wholesale Minerals; Quartz; Beryl; Emerald; Ametrine; Amethyst</title>
	<atom:link href="http://finemineralshowcase.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://finemineralshowcase.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 May 2013 16:20:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quartz clusters</title>
		<link>http://finemineralshowcase.com/2012/12/quartz-clusters/</link>
		<comments>http://finemineralshowcase.com/2012/12/quartz-clusters/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 21:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quartz Clusters]]></category>

		<guid isPermaLink="false">http://finemineralshowcase.com/?p=494</guid>
		<description><![CDATA[Quartz is a silicon dioxide crystal with a hardness of 7.  Its crystal system is hexagonal (trigonal), and it is among the most abundant of [...]]]></description>
			<content:encoded><![CDATA[<p>Quartz is a silicon dioxide crystal with a hardness of 7.  Its crystal system is hexagonal (trigonal), and it is among the most abundant of minerals.  The name comes from the Greek for &#8220;ice.&#8221;</p>
<p><a href="http://finemineralshowcase.com/2012/12/quartz-clusters/q25-lg/" rel="attachment wp-att-500"><img class="alignnone size-medium wp-image-500" title="Q25" src="http://finemineralshowcase.com/wp-content/uploads/2012/12/Q25-lg-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2012/12/quartz-clusters/q23/" rel="attachment wp-att-499"><img class="alignnone size-medium wp-image-499" title="Q23" src="http://finemineralshowcase.com/wp-content/uploads/2012/12/Q23-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2012/12/quartz-clusters/q13/" rel="attachment wp-att-498"><img class="alignnone size-medium wp-image-498" title="Q13" src="http://finemineralshowcase.com/wp-content/uploads/2012/12/Q13-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2012/12/quartz-clusters/q10-lg/" rel="attachment wp-att-497"><img class="alignnone size-medium wp-image-497" title="Q10-lg" src="http://finemineralshowcase.com/wp-content/uploads/2012/12/Q10-lg-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2012/12/quartz-clusters/q9-lg/" rel="attachment wp-att-496"><img class="alignnone size-medium wp-image-496" title="Q9" src="http://finemineralshowcase.com/wp-content/uploads/2012/12/Q9-lg-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2012/12/quartz-clusters/q7/" rel="attachment wp-att-495"><img class="alignnone size-medium wp-image-495" title="Q7" src="http://finemineralshowcase.com/wp-content/uploads/2012/12/Q7-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://finemineralshowcase.com/2012/12/quartz-clusters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrine</title>
		<link>http://finemineralshowcase.com/2012/11/citrine/</link>
		<comments>http://finemineralshowcase.com/2012/11/citrine/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 22:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citrine]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://finemineralshowcase.com/?p=473</guid>
		<description><![CDATA[Citrine is a silicon dioxide mineral (a member of the quartz family), with a hardness of 7.  Its crystal system is trigonal and its yellow [...]]]></description>
			<content:encoded><![CDATA[<p>Citrine is a silicon dioxide mineral (a member of the quartz family), with a hardness of 7.  Its crystal system is trigonal and its yellow pigmentation is derived from iron.  The name comes from the French word citron, meaning lemon.</p>
<p><a href="http://finemineralshowcase.com/2012/11/citrine/c2/" rel="attachment wp-att-474"><img class="alignnone size-medium wp-image-474" title="C2 $350N 8X8X5.5&quot;" src="http://finemineralshowcase.com/wp-content/uploads/2012/11/C2-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2012/11/citrine/c3/" rel="attachment wp-att-475"><img class="alignnone size-medium wp-image-475" title="C3 $1500N 13X10X8&quot;" src="http://finemineralshowcase.com/wp-content/uploads/2012/11/C3-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2012/11/citrine/c6/" rel="attachment wp-att-476"><img class="alignnone size-medium wp-image-476" title="C6 $1250N 12X6X7&quot;" src="http://finemineralshowcase.com/wp-content/uploads/2012/11/C6-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://finemineralshowcase.com/2012/11/citrine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amber</title>
		<link>http://finemineralshowcase.com/2011/10/amber/</link>
		<comments>http://finemineralshowcase.com/2011/10/amber/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amber]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://finemineralshowcase.com/?p=373</guid>
		<description><![CDATA[Colombian copal (amber) is a type of resin produced from plant sap from tropical legume and araucarian trees (conifers indigenous today to South America).  The term [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://finemineralshowcase.com/2011/10/amber/cop_6963/" rel="attachment wp-att-374"><img class="alignnone size-medium wp-image-374" title="cop_6963" src="http://finemineralshowcase.com/wp-content/uploads/2011/10/cop_6963-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2011/10/amber/cop_6967/" rel="attachment wp-att-375"><img class="alignnone size-medium wp-image-375" title="cop_6967" src="http://finemineralshowcase.com/wp-content/uploads/2011/10/cop_6967-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2011/10/amber/cop_6969/" rel="attachment wp-att-376"><img class="alignnone size-medium wp-image-376" title="cop_6969" src="http://finemineralshowcase.com/wp-content/uploads/2011/10/cop_6969-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2011/10/amber/cop_6985/" rel="attachment wp-att-378"><img class="alignnone size-medium wp-image-378" title="cop_6985" src="http://finemineralshowcase.com/wp-content/uploads/2011/10/cop_6985-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2011/10/amber/cop_6975/" rel="attachment wp-att-377"><img class="alignnone size-medium wp-image-377" title="cop_6975" src="http://finemineralshowcase.com/wp-content/uploads/2011/10/cop_6975-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Colombian copal (amber) is a type of resin produced from plant sap from tropical legume and araucarian trees (conifers indigenous today to South America).  The term copal was derived from &#8220;copalli,&#8221; a Spanish word meaning incense, which is what copal was and is still used for.</p>
]]></content:encoded>
			<wfw:commentRss>http://finemineralshowcase.com/2011/10/amber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garnet</title>
		<link>http://finemineralshowcase.com/2011/10/garnet/</link>
		<comments>http://finemineralshowcase.com/2011/10/garnet/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garnet]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://finemineralshowcase.com/?p=361</guid>
		<description><![CDATA[Garnet is a gemstone found in a variety of colors.  Most varieties, but not all, are aluminum silicates and their hardness varies from 6.5 to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://finemineralshowcase.com/2011/10/garnet/gar_7326-2/" rel="attachment wp-att-402"><img class="alignnone size-medium wp-image-400" title="Gar_7312" src="http://finemineralshowcase.com/wp-content/uploads/2011/10/Gar_73121-300x200.jpg" alt="" width="300" height="200" /><img class="alignnone size-medium wp-image-402" title="Gar_7326" src="http://finemineralshowcase.com/wp-content/uploads/2011/10/Gar_73261-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2011/10/garnet/gar_7323-2/" rel="attachment wp-att-401"><img class="alignnone size-medium wp-image-401" title="Gar_7323" src="http://finemineralshowcase.com/wp-content/uploads/2011/10/Gar_73231-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/?attachment_id=397"><img class="alignnone size-medium wp-image-397" title="Gar_7131r" src="http://finemineralshowcase.com/wp-content/uploads/2011/10/Gar_7131r-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/?attachment_id=396"><img class="alignnone size-medium wp-image-396" title="Gar_7094r" src="http://finemineralshowcase.com/wp-content/uploads/2011/10/Gar_7094r-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Garnet is a gemstone found in a variety of colors.  Most varieties, but not all, are aluminum silicates and their hardness varies from 6.5 to 7.5.  The word Garnet is derived from the Latin word granatum, which meant &#8220;pomegranate&#8221; a reference to the mineral&#8217;s shape and color.</p>
]]></content:encoded>
			<wfw:commentRss>http://finemineralshowcase.com/2011/10/garnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Quartz</title>
		<link>http://finemineralshowcase.com/2011/08/331/</link>
		<comments>http://finemineralshowcase.com/2011/08/331/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laser Quartz]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://finemineralshowcase.com/?p=331</guid>
		<description><![CDATA[Laser Quartz is the name given to a form of Quartz points which are naturally long and tapered towards the termination, which has small faces. [...]]]></description>
			<content:encoded><![CDATA[<p>Laser Quartz is the name given to a form of Quartz points which are naturally long and tapered towards the termination, which has small faces. Laser Quartz, also known as Laser Quartz Wands, are often etched on the surface.</p>
<p><a href="http://finemineralshowcase.com/2011/08/331/attachment/6286/" rel="attachment wp-att-332"><img class="alignnone size-medium wp-image-332" title="6286" src="http://finemineralshowcase.com/wp-content/uploads/2011/08/6286-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2011/08/331/6803a/" rel="attachment wp-att-334"><img class="alignnone size-medium wp-image-334" title="6803a" src="http://finemineralshowcase.com/wp-content/uploads/2011/08/6803a-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2011/08/331/attachment/6825/" rel="attachment wp-att-336"><img class="alignnone size-medium wp-image-336" title="6825" src="http://finemineralshowcase.com/wp-content/uploads/2011/08/6825-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2011/08/331/attachment/6820/" rel="attachment wp-att-335"><img class="alignnone size-medium wp-image-335" title="6820" src="http://finemineralshowcase.com/wp-content/uploads/2011/08/6820-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2011/08/331/attachment/6794/" rel="attachment wp-att-333"><img class="alignnone size-medium wp-image-333" title="6794" src="http://finemineralshowcase.com/wp-content/uploads/2011/08/6794-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://finemineralshowcase.com/2011/08/331/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selenite</title>
		<link>http://finemineralshowcase.com/2011/08/selenite-2/</link>
		<comments>http://finemineralshowcase.com/2011/08/selenite-2/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 21:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Selenite]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://finemineralshowcase.com/?p=285</guid>
		<description><![CDATA[Selenite is a hydrous calcium sulfate with a hardness of 2.  Selenite is a form of gypsum.  Its crystals are typically tabular, with striations running [...]]]></description>
			<content:encoded><![CDATA[<p>Selenite is a hydrous calcium sulfate with a hardness of 2.  Selenite is a form of gypsum.  Its crystals are typically tabular, with striations running along the length.  Its name is derived from the Greek selenites (lithos), literally, moonstone or stone of the moon.</p>
<p><a href="http://finemineralshowcase.com/?attachment_id=281" rel="attachment wp-att-281"><img class="alignnone size-medium wp-image-281" title="sel_6269" src="http://finemineralshowcase.com/wp-content/uploads/2011/08/sel_6269-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/?attachment_id=278" rel="attachment wp-att-278"><img class="alignnone size-medium wp-image-278" title="sel_5395" src="http://finemineralshowcase.com/wp-content/uploads/2011/08/sel_5395-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://finemineralshowcase.com/?attachment_id=279" rel="attachment wp-att-279"><img class="alignnone size-medium wp-image-279" title="sel_6253" src="http://finemineralshowcase.com/wp-content/uploads/2011/08/sel_6253-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/?attachment_id=277" rel="attachment wp-att-277"><img class="alignnone size-medium wp-image-277" title="sel_5381" src="http://finemineralshowcase.com/wp-content/uploads/2011/08/sel_5381-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://finemineralshowcase.com/2011/08/selenite-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyrite</title>
		<link>http://finemineralshowcase.com/2011/08/247/</link>
		<comments>http://finemineralshowcase.com/2011/08/247/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pyrite]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://finemineralshowcase.com/?p=247</guid>
		<description><![CDATA[The mineral Pyrite, or iron pyrite, is an iron sulfide with the formula FeS2. Pyrite is the most common of the sulfide minerals. This mineral&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The mineral <strong>Pyrite</strong>, or iron pyrite, is an iron sulfide with the formula FeS2. Pyrite is the most common of the sulfide minerals. This mineral&#8217;s metallic luster and pale-to-normal, brass-yellow hue have earned it the nickname Fool&#8217;s Gold because of its resemblance to gold. The color has also led to the nicknames brass, brazzle and Brazil, primarily used to refer to pyrite found in coal.  Pyrite is usually found associated with other sulfides or oxides in quartz veins, sedimentary rock, and metamorphic rock, as well as in coal beds.</p>
<p style="text-align: left;"><a href="http://finemineralshowcase.com/2011/08/247/pyrite_5318/" rel="attachment wp-att-253"><img class="alignnone size-medium wp-image-253" title="pyrite_5318" src="http://finemineralshowcase.com/wp-content/uploads/2011/08/pyrite_5318-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2011/08/247/pyrite_4872/" rel="attachment wp-att-248"><img class="alignnone size-medium wp-image-248" title="pyrite_4872" src="http://finemineralshowcase.com/wp-content/uploads/2011/08/pyrite_4872-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://finemineralshowcase.com/2011/08/247/pyrite_5276/" rel="attachment wp-att-252"><img class="alignnone size-medium wp-image-252" title="pyrite_5276" src="http://finemineralshowcase.com/wp-content/uploads/2011/08/pyrite_5276-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2011/08/247/pyrite_5270/" rel="attachment wp-att-251"><img class="alignnone size-medium wp-image-251" title="pyrite_5270" src="http://finemineralshowcase.com/wp-content/uploads/2011/08/pyrite_5270-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://finemineralshowcase.com/2011/08/247/pyrite_5262/" rel="attachment wp-att-250"><img class="alignnone size-medium wp-image-250" title="pyrite_5262" src="http://finemineralshowcase.com/wp-content/uploads/2011/08/pyrite_5262-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2011/08/247/pyrite_5255/" rel="attachment wp-att-249"><img class="alignnone size-medium wp-image-249" title="pyrite_5255" src="http://finemineralshowcase.com/wp-content/uploads/2011/08/pyrite_5255-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://finemineralshowcase.com/2011/08/247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rutile</title>
		<link>http://finemineralshowcase.com/2011/08/rutile/</link>
		<comments>http://finemineralshowcase.com/2011/08/rutile/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 13:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rutile]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://finemineralshowcase.com/?p=1</guid>
		<description><![CDATA[Rutile is a titanium oxide crystal with a hardness of 6 to 6.5.  The crystals it forms are tetragonal, usually prismatic, and are often long [...]]]></description>
			<content:encoded><![CDATA[<p>Rutile is a titanium oxide crystal with a hardness of 6 to 6.5.  The crystals it forms are tetragonal, usually prismatic, and are often long and needle-shaped.</p>
<p>&nbsp;</p>
<p><a href="http://finemineralshowcase.com/2011/08/rutile/rutile_4409/" rel="attachment wp-att-153"><img class="alignnone size-medium wp-image-153" title="rutile_4409" src="http://finemineralshowcase.com/wp-content/uploads/2011/07/rutile_4409-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2011/08/rutile/rutile_4984/" rel="attachment wp-att-162"><img class="alignnone size-medium wp-image-162" title="rutile_4984" src="http://finemineralshowcase.com/wp-content/uploads/2011/07/rutile_4984-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2011/08/rutile/rutile_4868/" rel="attachment wp-att-161"><img class="alignnone size-medium wp-image-161" title="rutile_4868" src="http://finemineralshowcase.com/wp-content/uploads/2011/07/rutile_4868-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2011/08/rutile/rutile_4853/" rel="attachment wp-att-160"><img class="alignnone size-medium wp-image-160" title="rutile_4853" src="http://finemineralshowcase.com/wp-content/uploads/2011/07/rutile_4853-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2011/08/rutile/rutile_4840/" rel="attachment wp-att-159"><img class="alignnone size-medium wp-image-159" title="rutile_4840" src="http://finemineralshowcase.com/wp-content/uploads/2011/07/rutile_4840-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2011/08/rutile/rutile_4426/" rel="attachment wp-att-157"><img title="rutile_4426" src="http://finemineralshowcase.com/wp-content/uploads/2011/07/rutile_4426-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2011/08/rutile/rutile_4424/" rel="attachment wp-att-156"><img class="alignnone size-medium wp-image-156" title="rutile_4424" src="http://finemineralshowcase.com/wp-content/uploads/2011/07/rutile_4424-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2011/08/rutile/rutile_4420/" rel="attachment wp-att-155"><img class="alignnone size-medium wp-image-155" title="rutile_4420" src="http://finemineralshowcase.com/wp-content/uploads/2011/07/rutile_4420-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2011/08/rutile/rutile_4416/" rel="attachment wp-att-154"><img class="alignnone size-medium wp-image-154" title="rutile_4416" src="http://finemineralshowcase.com/wp-content/uploads/2011/07/rutile_4416-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2011/08/rutile/rutile_4430/" rel="attachment wp-att-158"><img title="rutile_4430" src="http://finemineralshowcase.com/wp-content/uploads/2011/07/rutile_4430-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://finemineralshowcase.com/2011/08/rutile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Quartz with inclusions</title>
		<link>http://finemineralshowcase.com/2011/08/laser-quartz-with-inclusions/</link>
		<comments>http://finemineralshowcase.com/2011/08/laser-quartz-with-inclusions/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laser Quartz with inclusions]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://finemineralshowcase.com/?p=172</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://finemineralshowcase.com/2011/08/laser-quartz-with-inclusions/laser_6409/" rel="attachment wp-att-178"><img class="alignnone size-medium wp-image-178" title="laser_6409" src="http://finemineralshowcase.com/wp-content/uploads/2011/08/laser_6409-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2011/08/laser-quartz-with-inclusions/laser_6402/" rel="attachment wp-att-177"><img class="alignnone size-medium wp-image-177" title="laser_6402" src="http://finemineralshowcase.com/wp-content/uploads/2011/08/laser_6402-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2011/08/laser-quartz-with-inclusions/laser_6399/" rel="attachment wp-att-176"><img class="alignnone size-medium wp-image-176" title="laser_6399" src="http://finemineralshowcase.com/wp-content/uploads/2011/08/laser_6399-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2011/08/laser-quartz-with-inclusions/laser_6397/" rel="attachment wp-att-175"><img class="alignnone size-medium wp-image-175" title="laser_6397" src="http://finemineralshowcase.com/wp-content/uploads/2011/08/laser_6397-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2011/08/laser-quartz-with-inclusions/laser_6387/" rel="attachment wp-att-174"><img class="alignnone size-medium wp-image-174" title="laser_6387" src="http://finemineralshowcase.com/wp-content/uploads/2011/08/laser_6387-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2011/08/laser-quartz-with-inclusions/laser_6384/" rel="attachment wp-att-173"><img class="alignnone size-medium wp-image-173" title="laser_6384" src="http://finemineralshowcase.com/wp-content/uploads/2011/08/laser_6384-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://finemineralshowcase.com/2011/08/laser-quartz-with-inclusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morganite</title>
		<link>http://finemineralshowcase.com/2011/08/morganite/</link>
		<comments>http://finemineralshowcase.com/2011/08/morganite/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Morganite]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://finemineralshowcase.com/?p=130</guid>
		<description><![CDATA[Morganite, also known as &#8220;pink beryl&#8221;, &#8220;rose beryl&#8221;, &#8220;pink emerald&#8221;, and &#8220;cesian (or caesian) beryl&#8221;, is a rare light pink to rose-colored gem-quality variety of [...]]]></description>
			<content:encoded><![CDATA[<p>Morganite, also known as &#8220;pink beryl&#8221;, &#8220;rose beryl&#8221;, &#8220;pink emerald&#8221;, and &#8220;cesian (or caesian) beryl&#8221;, is a rare light pink to rose-colored gem-quality variety of beryl; a beryllium aluminum silicate mineral with a hardness of 7.5 to 8. Orange/yellow varieties of morganite can also be found, and color banding is common. Its crystal system is hexagonal (trigonal) and its coloris caused by manganese.  Morganite was named after J.P. Morgan.</p>
<p><a href="http://finemineralshowcase.com/2011/08/morganite/morgan7883b/" rel="attachment wp-att-134"><img class="alignnone size-medium wp-image-134" title="morgan7883b" src="http://finemineralshowcase.com/wp-content/uploads/2011/08/morgan7883b-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2011/08/morganite/morgan7876/" rel="attachment wp-att-133"><img class="alignnone size-medium wp-image-133" title="morgan7876" src="http://finemineralshowcase.com/wp-content/uploads/2011/08/morgan7876-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://finemineralshowcase.com/2011/08/morganite/morgan7856/" rel="attachment wp-att-132"><img class="alignnone size-medium wp-image-132" title="morgan7856" src="http://finemineralshowcase.com/wp-content/uploads/2011/08/morgan7856-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://finemineralshowcase.com/2011/08/morganite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
